http://mail.nic.in | Mail Server |
http://cea.nic.in | Central Electricity Authority |
http://www.ntpc.co.in | National Thermal Power Corporation (NTPC) |
http://www.nhpcindia.com | National Hydroelectric Power Corporation (NHPC) |
http://recindia.nic.in | Rural Electrification Corporation (REC) |
http://www.neepco.gov.in | North Eastern Electric Power Corporation (NEEPCO) |
http://www.pfcindia.com | Power Finance Corporation (PFC) |
http://www.powergridindia.com | Power Grid Corporation of India (POWER GRID) |
http://thdc.gov.in | THDC INDIA LIMITED |
http://sjvn.nic.in | Satluj Jal Vidyut Nigam Ltd.(SJVN) |
http://cpri.in | Central Power Research Institute (CPRI) |
http://www.npti.nic.in | National Power Training Institute (NPTI) |
http://www.dvcindia.org | Damodar Valley Corporation (DVC) |
http://www.bee-india.nic.in | Bureau of Energy Efficiency (BEE) |
http://bhakra.nic.in | Bhakra Beas Management Board(BBMB) |
Andhra Pradesh |
http://www.aptranscorp.com http://www.apeasternpower.com http://www.apcentralpower.com http://www.opndcl.in http://www.apnpdcl.in |
Transmission Corporation of Andhra Pradesh |
Bihar |
http://bseb.bih.nic.in |
Bihar State Electricity Board |
Chhattisgarh |
http://www.cseb.gov.in http://www.bsesdelhi.com http://www.bsesdelhi.com http://www.ndplonline.com |
Chhatisgarh State Electricity Board |
Gujarat |
http://www.gseb.com | Gujarat Electricity Board |
Haryana |
http://www.hvpn.gov.in | Haryana Vidyut Prasaran Nigam |
Himachal Pradesh |
http://www.hpseb.com | Himachal Pradesh State Electricity Board |
Karnataka |
http://www.kptcl.com http://www.bescom.org http://www.hescom.co.in http://www.gescom.co.in |
Karnataka Power Transmission Corporation Ltd. |
Kerala |
http://kseboard.com | Kerala State Electricity Board |
Madhya Pradesh |
http://www.mppkwcl.org http://www.mpez-electricity-discom.nic.in http://www.mppkvvcl.org http://www.madhyavitaran.nic.in |
Madhya Pradesh Paschim Kshetra Vidyut Vitran Company Limited |
Maharashtra |
http://www.msebindia.com | Maharashtra State Electricity Board |
Meghalaya |
http://www.meseb.nic.in | Meghalaya State Electricity Board |
Orissa |
http://orissagov.nic.in/energy/index.htm http://www.cescoorissa.com http://www.nescoorissa.com http://www.southcoorissa.com http://www.wescoorissa.com |
Orissa State Electricity Board |
Punjab |
http://www.psebindia.org | Punjab State Electricity Board |
Rajasthan |
http://www.rajenergy.com/rseb.htm http://www.rajenergy.com/AjmDiscom.htm http://www.rajenergy.com/JodDiscom.htm |
Rajasthan State Electricity Board |
Tamil Nadu |
http://www.tneb.in | Tamil Nadu Electricity Board |
Uttar Pradesh |
http://www.uppcl.org http://www.kesco.co.in |
Uttar Pradesh Power Corporation Ltd. |
West Bengal |
http://www.wbsedcl.in | West Bengal State Electricity Board |
http://www.eia.doe.gov/ | Energy Information Administration (US Dept. of Energy) Energy Statistics, Data and Analysis. |
http://www.eere.energy.gov/ | Information on clean, efficient and renewable energy technologies, publications and a calendar of clean energy events from DOE's Office of Energy Efficiency and Renewable Energy. |
http://www.nrel.gov/ | Website of the National Renewable Energy Laboratory, the US Department of Energy's premier laboratory for renewable energy efficiency research, development and deployment. Includes info on NREL's current research, data and publications relating to alternate fuels and renewable energy. |
http://www.ofgem.gov.uk/ | The Office of Gas and Electricity Markets (Ofgem) is the regulator for Britain's gas and electricity industries. Its role is to promote choice and value for all customers. |
http://www.electricity.com/ | Gives world news and resources pertaining to energy, electricity and power sector. |
http://www.erranet.org/ | The Energy Regulators Regional Association (ERRA) is a voluntary organization of independent energy regulatory bodies of the Central/Eastern European and Newly Independent States region (CEE/NIS). |
http://www.iea.org/ | International Energy Agency (IEA) is the energy forum for 26 Member countries. IEA Member governments are committed to taking joint measures to meet oil supply emergencies. They have also agreed to share energy information, to coordinate their energy policies and to cooperate in the development of rational energy programmes. |
http://www.epri.com/ | Electric Power Research Institute (EPRI) provides energy industry expertise, scientific research, and technical solutions to global energy customers. |
http://www.usea.org/ | United States Energy Association (USEA) is an association of public and private energy-related organizations, corporations, and government agencies. USEA represents the broad interests of the U.S. energy sector by increasing the understanding of energy issues, both domestically and internationally. |
http://www.wri.org/ | World Resources Institute is an environmental research and policy organization whose goal is to protect the ecosystem upon which human well-being depends. |
http://www.eei.org/ | Edison Electric Institute (EEI) is the association of United States shareholder-owned electric companies, international affiliates and industry associates worldwide. |
http://pesd.stanford.edu/ | The Program on Energy and Sustainable Development (PESD) sponsors research on the political, legal, and economic aspects of the world's energy system. It plays a leading role in creating a network of researchers working on these issues at Stanford and at other institutions worldwide notably in Brazil, China, India, Mexico, and South Africa. |
http://www.energyasia.com/ | Website of a Singapore based group. Gives latest reports on energy related issues in Asia, database of latest oil prices in Asia, list of energy related publications available for sale with a short description of the same and a free listing of all energy related companies in Asia. Entire Asia energy database available on payment. Useful to get a quick update about latest energy issue headlines. |
http://www.chinaenvironment.com/ | Information on the Chinese government's energy policies, important figures of energy consumption, generation, pricing etc. in China. Fossil fuel, hydro, thermal, wind and other renewable energy sources are covered. |
http://www.bses.com/ | Website of BSES, a utility engaged in the generation, transmission and distribution of electricity in and around Mumbai. It provides a portfolio of value added services in electrical contracting, engineering, procurement and construction (EPC) contracts and computer services. Has other pages for Power Scenario-Present, Historical Perspective, Policies in India etc. |
http://www.lntecc.com/ | The site of Larsen & Toubro provides information on their power sector services like EPC services for power projects, cogeneration and captive power plants, development of independent power projects, power plant equipment, other project equipment and services for power plants and construction services for power projects. |
http://www.tata.com/tata_bp_solar/ | Website of Tata BP Solar, a joint venture company owned by the House of Tatas and BP Solar International (part of the British Petroleum Company p.l.c.). |
http://www.barc.ernet.in/ | Website of BARC, Baba Atomic Research Center. Heavy water, breeder reactors, back end of nuclear fuel cycle. It also gives an insight into India's nuclear history plus information on getting recruited to BARC. |
http://www.bhel.com/ | Website of BHEL, Bharat Heavy Electricals Ltd. BHEL offers equipment, systems and services in the field of power, transmission, transportation, oil and gas, non-conventional energy sources and telecommunications. The website has a corporate profile, financial information and sectors in which it operates. |
http://www.nhpcindia.com/ |
Website of the National Hydropower Corporation of India. Details its various services, performance highlights and projects. |
http://www.ase.org/ceeci/ | Website of the Council of Energy Efficiency Companies of India. |
http://www.essar.com/ | Website of Essar group, one of the biggest industrial houses in the country, allows you to take a virtual tour of the company. |
http://www.cfriindia.nic.in/ | Home page of Central Fuel Research Institute (CFRI). Describes research in Coal and Lignite, Steel, Power, Petroleum & Chemicals, Industry & Domestic, Basic Research and Environment Impact Assessment Plant. |
http://www.powergen.co.uk/ | Website of PowerGen, one of the world's major independent electricity generators and a leading supplier in the highly competitive electricity market. |
http://www.infomine.com/countries/india.asp/ | Website on Indian Mining. |
http://www.bharatpetroleum.com/ | Website of Bharat Petroleum - producing LPG, kerosene and automotive fuels. |
http://www.gail.nic.in/ | Website of the Gas Authority of India Ltd. - leading gas producing company in the public sector. |
http://www.iocl.com/ | Website of the Indian Oil Corporation - liquified petroleum gas (LPG), lubricants, kerosene, aviation fuel etc. |
http://www.npcil.org/ | Website of NPCIL, Nuclear Power Corporation of India Ltd. |
http://www.ongcindia.com/ | Website of ONGC, Oil & Natural Gas Corporation Limited. |
http://www.powergridindia.com/ | Website of the Power Grid Corporation of India Ltd. |
http://energy.sourceguides.com/index.shtml/ | Renewable Energy Wholesale Distributors in India. A comprehensive guide to over 3000 renewable energy businesses around the World. Can be used to locate renewable energy businesses by location, by product type, by business type and by name. |
http://renewingindia.org/ | It is a guide to new and renewable sources of energy in India. Includes links to organizations, case studies, contacts, research reports and an online discussion group. |
http://www.igidr.ac.in/ | Indira Gandhi Institute of Development Research, is an advanced research institute established by the Reserve Bank of India for carrying out research on development issues from multi-disciplinary points of views. |
http://www.teri.res.in/ | The Energy and Resources Institute, is deeply committed to every aspect of sustainable development. From providing environment-friendly solutions to rural energy problems to helping shape the development of the Indian oil and gas sector; from tackling global climate change issues across many continents to enhancing forest conservation efforts among local communities; from advancing solutions to growing urban transport and air pollution problems to promoting energy efficiency in the Indian industry, the emphasis has always been on finding innovative solutions to make the world a better place to live in. |
http://www.teri.res.in/ | South Asia Forum for Infrastructure Regulation (SAFIR) is designed to assist in the building of regulatory capacity in the electricity, natural gas, telecommunications, water, transport and other sectors as decided by the Steering Committee of experienced regulators from the region. Covering Bangladesh, Bhutan, India, the Maldives, Nepal, Pakistan, and Sri Lanka. |
http://www.epa.gov/ORD/ |
Environmental Protection Agency's Office of Research and Development. Gives valuable publications and informative hot links. |
http://www.gnest.org/ | Global Environmental Association NGO. Topics: Recovery, Recycling, Solid Waste, Hazardous Substances, Global Environmental Change Climate, Air Pollution, Risk Analysis, Environmental Management Policy, Sustainable, exposure, Wastewater and Incineration |
http://www.greenpeace.org/ |
Website of the GreenPeace Organization. The site provides information on the organization's campaigns on Climate, Toxics, Nuclear, Oceans, Genetic Engineering, Ocean Dumping and Forests etc. |
http://www.usgs.gov/ | Website of the US Geological Survey. Includes information by states pertaining to Earthquakes, Floods, Volcanoes, Maps and other topics which is quite in detail. It also connects Scientists, Government Agencies, Teachers, Students and the Congress. Has an informative library as well as well as news updates. |
http://www.erm.com/ | Website of ERM - Environmental Resources Management, a global consultancy advising industry. |
http://www.mewr.gov.sg/ | Website of the Ministry of Environment, Singapore.Includes downloadable Annual Environmental Report of the Ministry, pollution index, information on applying for all environment related permits and licenses, downloadable forms, codes, specifications etc. |
http://www.eic.or.jp/ | Website of the Environmental Agency under the Govt. of Japan. Includes information on Environmental policies and programs, Environmental legislation and international agreements, State of the environment, Climate Change, Acid Deposition etc. |
http://www.nies.go.jp/ | Website of Japan based National Institute of Environmental Studies. Links include Environmental Information Center, Center for Global Environmental Research (CGER) and GRID-Tsukuba. Includes extensive database and lots of global studies on topics including Carbon sequestration, Sea level rise etc. |
http://www.cleantechindia.com/ | Website hosted by FICCI, Federation of Indian Industries. Has a number of sections including news, guidelines and manuals, technology options, checklists, success stories, best practices, technology sources, funding options and business enquiries. |
http://www.cseindia.org/ | Home page of CSE, Center for Science and Environment. Gives links to Biodiversity, Climate Change, Air Pollution, Water Pollution, Rain Water Harvesting, Forest Management, People & Wildlife. Includes research books, images and videos. Links to 'Down to Earth' - an environmental magazine, The Citizens fifth Report and 'Notebook', a Quarterly Newsletter. |
We're here to help. Send us an email or call us at +012-345-6789. Please feel free to contact our expert.
Contact Us© 2017 www.itma.org.in. Privacy Statement | Terms of Use
Design by Bagwar Softwares Pvt. Ltd